Search ESS
Graduate
-
Apr 24, 2013 4:41 GMT
-
Apr 4, 2013 11:57 GMT
Earth System Science (EarthSS) Courses
Graduate Courses
The Department of Earth System Science offers an interdisciplinary curriculum, covering land, ocean and atmosphere. Graduate level courses provide an integrated systems approach to studying the Earth. The projected class schedule (included below) provides the basis for the official Schedule of Classes. For the most current information, please see the Web Schedule of Classes.
2012-2013
| Fall, 2012 | Course Name | Instructor | Course Website |
|---|---|---|---|
| EarthSS 212 | Geoscience Modeling and Data Analysis (1st Year Course) | Dupont, Todd | Website |
| EarthSS 240 | Atmospheric Chemistry and Physics (1st Year Course) | Saltzman, Eric | Website |
| EarthSS 250 | Laboratory Methods in Earth System Science |
Johnson, Kathleen Czimczik, Claudia |
|
| EarthSS 280A | Special Topics in Earth System Science | ||
| EarthSS 282A | Special Topics in Climate | ||
| EarthSS 284A | Special Topics in Atmospheric Chemistry | ||
| EarthSS 286A | Special Topics in Biogeochemistry | ||
| EarthSS 288A | Special Topics in Ecosystems | ||
| EarthSS 290 | Seminar (1st Year Course) | Zender, Charlie |
| Winter, 2013 | Course Name | Instructor | Course Website |
|---|---|---|---|
| EarthSS 224 | Ocean Processes (1st Year Course) | Moore, Keith | |
| EarthSS 228 | Geophysical Fluid Dynamics (1st Year Course) | Magnusdottir, Gudrun | |
| EarthSS 232 | Terrestrial Hydrology | Famiglietti, James | |
| EarthSS 266 | Global Biogeochemical Cycles (1st Year Course) | Randerson, Jim | |
| EarthSS 272 | Science Communication and Outreach | Zender, Charlie | |
| EarthSS 280B | Special Topics in Earth System Science | ||
| EarthSS 282B | Special Topics in Climate | ||
| EarthSS 284B | Special Topics in Atmospheric Chemistry | ||
| EarthSS 286B | Special Topics in Biogeochemistry | ||
| EarthSS 288B | Special Topics in Ecosystems |
| Spring, 2013 | Course Name | Instructor | Course Website |
|---|---|---|---|
| EarthSS 202 | Climate Change (1st Year Course) | Prather, Michael | |
| EarthSS 226 | Land Surface Processes (1st Year Course) |
Johnson, Kathleen Czimczik, Claudia |
|
| EarthSS 272 | Science Communication and Outreach | Zender, Charlie | |
| EarthSS 280C | Special Topics in Earth System Science | ||
| EarthSS 284C | Special Topics in Atmospheric Chemistry | ||
| EarthSS 288C | Special Topics in Ecosystems | ||
| EarthSS 298 | Practicum in Earth System Science (1st Year Course) | Zender, Charlie |
2012-2013
| Fall, 2013 | Course Name | Instructor | Course Website |
|---|---|---|---|
| EarthSS 212 | Geoscience Modeling and Data Analysis (1st Year Course) | Dupont, Todd | |
| EarthSS 240 | Atmospheric Chemistry and Physics | Saltzman, Eric |
| Winter, 2014 | Course Name | Instructor | Course Website |
|---|---|---|---|
| EarthSS 224 | Ocean Processes | Druffel, Ellen | |
| EarthSS 228 | Geophysical Fluid Dynamics | Magnusdottir, Gudrun |
| Spring, 2014 | Course Name | Instructor | Course Website |
|---|---|---|---|
| EarthSS 202 | Climate Change | Prather, Michael | |
| EarthSS 226 | Land Surface Processes | Czimczik, Claudia | |
| EarthSS 298 | Practicum in Earth System Science | Zender, Charlie |